description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Material
| REF.N. | PART | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Delivery port | Cast iron | ASTM 200A |
| 2 | Non-return valve | Stainless steel | AISI 201 |
| 3 | O-ring | NBR | …… |
| 4 | Interstage bearing | NBR | …… |
| 5 | Thrust bearing | …… | …… |
| 6 | Outer sleeve | Stainless steel | AISI 201 |
| 7 | Shaft | Stainless steel | AISI 420 |
| 8 | Lower support | Cast iron | ASTM 200A |
| 9 | Valve support | Stainless steel | AISI 201 |
| 10 | Shaft sleeve | Ceramic | |
| 11 | Bush bearing | TPU | …… |
| 12 | Diffuser | Noryl® PPO | …… |
| 13 | Impeller | Noryl POM | …… |
| 14 | Stage housing | Stainless steel | AISI 201 |
| 15 | Cable guard | Stainless steel | AISI 201 |
| 16 | Coupling | Stainless steel | AISI 420 |
| 17 | Filter | Stainless steel | AISI 201 |
Specification
| PUMP TYPE | No.OF STAGES | kW | Hp | Q=DELIVERY L/min|0 67 100 133 167 233 m³/h|0 4 6 8 10 14 H=TOTAL HEAD METERS COLUMN OF WATER |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 67 | 100 | 133 | 167 | 233 | |||||
| 8TGE522G | 7 | 2,2 | 3 | 68 | 67 | 65 | 60 | 54 | 28 | |
| 8TGE530G | 10 | 3 | 4 | 97 | 96 | 93 | 86 | 77 | 40 | |
| 8TGE540G | 13 | 4 | 5,5 | 126 | 126 | 121 | 112 | 100 | 52 | |
| 8TGE555G | 17 | 5,5 | 7,5 | 165 | 164 | 158 | 148 | 128 | 67 | |
| 8TGE575G | 24 | 7,5 | 10 | 233 | 233 | 223 | 210 | 186 | 97 | |
