description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Material
| REF.N. | PART | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Lower support | Precision-cast stainless steel | AISI 201 |
| 2 | Thrust bearing | Stainless steel | AISI 304 |
| 3 | Impeller | Lexan® PC | …… |
| 4 | Diffuser | Lexan® PC | …… |
| 5 | Outer sleeve | Stainless steel | AISI 201 |
| 6 | Upper support | Noryl® PPO | …… |
| 7 | Shaft Sleeve | Ceramic | …… |
| 8 | Bush bearing | TPU | …… |
| 9 | Delivery port | Precision-cast stainless steel | AISI 201 |
| 10 | Non-return valve | Stainless steel | AISI 304 |
| 11 | Valve support with gasket | Stainless steel & NBR | AISI 304&…… |
| 12 | Cable guard | Stainless steel | AISI 430 |
| 13 | Shaft | Stainless steel | AISI 420 |
| 14 | Filter | Stainless steel | AISI 201 |
| 15 | Coupling | Stainless steel | AISI 420 |
Specification
| PUMP TYPE | No.OF STAGES | kW | Hp | Q=DELIVERY L/min|0 300 500 600 700 800 m³/h|0 18 30 36 42 45 H=TOTAL HEAD METERS COLUMN OF WATER |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 300 | 500 | 600 | 700 | 800 | ||||
| 35BFE4(6)30 | 3 | 3 | 4 | 41 | 34 | 28 | 23 | 16 | 7 |
| 35BFE4(6)40 | 4 | 4 | 5,5 | 55 | 45 | 38 | 31 | 21 | 11 |
| 35BFE4(6)55 | 5 | 5,5 | 7,5 | 68 | 57 | 47 | 39 | 26 | 12 |
| 35BFE4(6)75 | 7 | 7,5 | 10 | 95 | 79 | 66 | 53 | 33 | 18 |
| 35BFE692 | 8 | 9,2 | 12,5 | 108 | 90 | 74 | 59 | 35 | 21 |
| 35BFE6110 | 10 | 11 | 15 | 135 | 113 | 93 | 75 | 40 | 22 |
| 35BFE6130 | 12 | 13 | 17,5 | 163 | 137 | 113 | 91 | 63 | 24 |
| 35BFE6150 | 14 | 15 | 20 | 188 | 157 | 128 | 102 | 67 | 26 |
| 35BFE6185 | 17 | 18,5 | 25 | 233 | 197 | 163 | 133 | 70 | 33 |
| 35BFE6220 | 20 | 22 | 30 | 277 | 235 | 193 | 159 | 73 | 35 |
| 35BFE6250 | 23 | 25 | 34 | 317 | 268 | 223 | 179 | 77 | 37 |
| 35BFE6300 | 27 | 30 | 40 | 356 | 296 | 235 | 185 | 112 | 40 |
