description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Material
| REF.N. | PART | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Lower support | Precision-cast stainless steel | AISI 304 |
| 2 | Coupling | Stainless steel | AISI 304 |
| 3 | Shaft | Stainless steel | AISI 304 |
| 4 | First neck ring | NBR | …… |
| 5 | Impeller | Stainless steel | AISI 304 |
| 6 | Bush bearing | NBR | …… |
| 7 | Diffuser | Stainless steel | AISI 304 |
| 8 | Split cone | Stainless steel | AISI 304 |
| 9 | Split cone nut | Stainless steel | AISI 304 |
| 10 | Neck ring | NBR | …… |
| 11 | Valve support | NBR | …… |
| 12 | Non-return valve | Stainless steel | AISI 304 |
| 13 | Delivery port | Precision-cast stainless steel | AISI 304 |
| 14 | Washer | Stainless steel | AISI 304 |
| 15 | Nut for strap | Stainless steel | AISI 304 |
| 16 | Cable guard | Stainless steel | AISI 304 |
| 17 | Strap | Stainless steel | AISI 304 |
Specification
| PUMP TYPE | No.OF STAGES | kW | Hp | Q=DELIVERY l/min 0 300 600 900 1283 1700 m³/h 0 18 36 54 77 102 H=TOTAL HEAD METERS COLUMN OF WATER |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 300 | 600 | 900 | 1283 | 1700 | ||||
| 77DP655/1 | 1 | 5,5 | 7,5 | 21 | 20 | 17 | 14 | 13 | 7 |
| 77DP675/2 | 2 | 7,5 | 10 | 41 | 37 | 33 | 28 | 27 | 13 |
| 77DP6110/3 | 3 | 11 | 15 | 61 | 57 | 50 | 43 | 40 | 20 |
| 77DP6150/4 | 4 | 15 | 20 | 80 | 76 | 67 | 58 | 53 | 27 |
| 77DP6185/5 | 5 | 18,5 | 25 | 100 | 94 | 84 | 73 | 67 | 33 |
| 77DP6220/6 | 6 | 22 | 30 | 121 | 113 | 101 | 88 | 80 | 40 |
| 77DP6250/7 | 7 | 25 | 34 | 142 | 133 | 120 | 104 | 94 | 47 |
| 77DP6300/8 | 8 | 30 | 40 | 159 | 150 | 135 | 117 | 107 | 53 |
| 77DP6300/9 | 9 | 30 | 40 | 177 | 167 | 152 | 131 | 117 | 58 |
| 77DP6370/10 | 10 | 37 | 50 | 200 | 188 | 168 | 145 | 133 | 68 |
| 77DP6450/11 | 11 | 45 | 60 | 218 | 207 | 186 | 159 | 147 | 74 |
| 77DP6450/12 | 12 | 45 | 60 | 249 | 240 | 217 | 190 | 160 | 99 |
