description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Material
| REF.N. | PART | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Lower support | Stainless steel | AISI 304 |
| 2 | Coupling | Stainless steel | AISI 420 |
| 3 | Shaft | Stainless steel | AISI 420 |
| 4 | First neck ring | NBR | …… |
| 5 | Impeller | Stainless steel | AISI 304 |
| 6 | Bush bearing | NBR | …… |
| 7 | Diffuser | Stainless steel | AISI 304 |
| 8 | Split cone | Stainless steel | AISI 304 |
| 9 | Split cone nut | Stainless steel | AISI 304 |
| 10 | Neck ring | NBR | …… |
| 11 | Valve support | NBR | …… |
| 12 | Non-return valve | Stainless steel | AISI 304 |
| 13 | Delivery port | Stainless steel | AISI 304 |
| 14 | Washer | Stainless steel | AISI 304 |
| 15 | Nut for strap | Stainless steel | AISI 304 |
| 16 | Cable guard | Stainless steel | AISI 304 |
| 17 | Strap | Stainless steel | AISI 304 |
Specification
| PUMP TYPE | No.Of STAGES | kW | Hp | Q=DELIVERY l/min 0 167 250 283 317 367 433 m³/h 0 10 15 17 19 22 26 H=TOTAL HEAD METERS COLUMN OF WATER |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 167 | 250 | 283 | 317 | 367 | 433 | ||||
| 17BP6(4)22/3 | 3 | 2,2 | 3 | 33 | 30 | 26 | 24 | 20 | 14 | 3 |
| 17BP6(4)22/4 | 4 | 2,2 | 3 | 44 | 40 | 34 | 32 | 27 | 19 | 5 |
| 17BP6(4)30/5 | 5 | 3 | 4 | 55 | 50 | 44 | 40 | 34 | 23 | 6 |
| 17BP6(4)40/6 | 6 | 4 | 5,5 | 66 | 60 | 52 | 48 | 40 | 28 | 7 |
| 17BP6(4)40/7 | 7 | 4 | 5,5 | 77 | 70 | 62 | 56 | 48 | 33 | 8 |
| 17BP6(4)55/8 | 8 | 5,5 | 7,5 | 88 | 80 | 69 | 64 | 54 | 38 | 9 |
| 17BP6(4)55/9 | 9 | 5,5 | 7,5 | 99 | 90 | 79 | 72 | 61 | 42 | 10 |
| 17BP6(4)55/10 | 10 | 5,5 | 7,5 | 110 | 100 | 86 | 80 | 67 | 47 | 11 |
| 17BP6(4)75/11 | 11 | 7,5 | 10 | 121 | 110 | 95 | 88 | 74 | 52 | 12 |
| 17BP6(4)75/12 | 12 | 7,5 | 10 | 132 | 120 | 106 | 96 | 82 | 56 | 14 |
| 17BP6(4)75/13 | 13 | 7,5 | 10 | 143 | 130 | 112 | 104 | 87 | 61 | 15 |
| 17BP692/14 | 14 | 9,2 | 12,5 | 154 | 140 | 123 | 112 | 95 | 65 | 16 |
| 17BP692/15 | 15 | 9,2 | 12,5 | 165 | 150 | 129 | 120 | 101 | 71 | 17 |
| 17BP692/16 | 16 | 9,2 | 12,5 | 176 | 160 | 141 | 128 | 109 | 74 | 18 |
| 17BP692/17 | 17 | 9,2 | 12,5 | 187 | 170 | 146 | 136 | 114 | 80 | 19 |
| 17BP692/18 | 18 | 9,2 | 12,5 | 198 | 180 | 155 | 144 | 121 | 85 | 20 |
| 17BP6110/19 | 19 | 11 | 15 | 209 | 190 | 163 | 152 | 127 | 89 | 21 |
