DL-BTE SERIES 3” SUBMERSIBLE ELECTRIC PUMPS
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Material
| REF.N. | PART | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Lower support | Cast stainless steel | AISI 201 |
| 2 | Screw | Stainless steel | AISI 304 |
| 3 | Filter | Stainless steel | AISI 430 |
| 4 | Screw | Stainless steel | AISI 304 |
| 5 | Stage housing | PC | …… |
| 6 | Impeller | POM | …… |
| 7 | Diffuser | PC | …… |
| 8 | Outer sleeve | Stainless steel | AISI 201 |
| 9 | Wearing gasket | NBR & Stainless steel | …… & AISI 304 |
| 10 | support | PC | …… |
| 11 | Shaft sleeve | Stainless steel | AISI 420 |
| 12 | Bush bearing | TPU | …… |
| 13 | Valve support | PC | …… |
| 14 | Delivery port | Precision-cast stainless steel | AISI 201 |
| 15 | Cable guard | Stainless steel | AISI 430 |
| 16 | Shaft | Stainless steel | AISI 410 |
| 17 | Coupling | Stainless steel | AISI 420 |
Specification
| PUMP TYPE | No.OF STAGES | kW | Hp | Q=DELIVERY l/min|0 10 20 30 40 50 60 m³/h|0 0,6 1,2 1,8 2,4 3 3,6 H=TOTAL HEAD METERS COLUMN OF WATER |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | ||||
| DL2BTE02S | 11 | 0,25 | 0,33 | 43 | 43 | 42 | 39 | 33 | 23 | 11 |
| DL2BTE03S | 15 | 0,37 | 0,5 | 59 | 59 | 57 | 53 | 46 | 35 | 19 |
| DL2BTE03T | ||||||||||
| DL2BTE05S | 21 | 0,55 | 0,75 | 82 | 82 | 79 | 72 | 61 | 46 | 26 |
| DL2BTE05T | ||||||||||
| DL2BTE07S | 27 | 0,75 | 1,0 | 104 | 104 | 101 | 93 | 79 | 59 | 32 |
| DL2BTE07T | ||||||||||
| DL2BTE09S | 33 | 0,92 | 1,2 | 127 | 127 | 123 | 113 | 95 | 71 | 40 |
| DL2BTE09T | ||||||||||
| DL2BTE11S | 39 | 1,1 | 1,5 | 152 | 152 | 149 | 137 | 117 | 87 | 48 |
| DL2BTE11T | ||||||||||
| DL2BTE15S | 46 | 1,5 | 2,0 | 180 | 180 | 175 | 161 | 136 | 101 | 57 |
| DL2BTE15T | ||||||||||
