BGEBMEBHE SERIES 4” SUBMERSIBLE ELECTRIC PUMPS
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
material
| REF.N. | PART | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Lower support | Precision-cast stainless steel | AISI 201 |
| 2 | Stage housing | Stainless steel | AISI 304 |
| 3 | Impeller | Noryl® PPO | …… |
| 4 | Diffuser | Noryl® PPO | …… |
| 5 | Outer sleeve | Stainless steel | AISI 201 |
| 6 | Thrust bearing | Stainless steel | AISI 304 |
| 7 | Shaft sleeve | Stainless steel | AISI 420 |
| 8 | Bush bearing | TPU | …… |
| 9 | Upper support | Noryl® PPO | …… |
| 10 | Delivery port | Precision-cast stainless steel | AISI 201 |
| 11 | Non-return valve | Stainless steel | AISI 201 |
| 12 | Valve support with gasket | Stainless steel & NBR | AISI 201 & …… |
| 13 | Cable guard | Stainless steel | AISI 430 |
| 14 | Intermediate shaft sleeve | Stainless steel | AISI 304 |
| 15 | Intermediate support | Noryl® PPO | …… |
| 16 | Shaft | Stainless steel | AISI 410 |
| 17 | Coupling | Stainless steel | AISI 420 |
| 18 | Filter | Stainless steel | AISI 201 |
specification
| PUMP TYPE | No.OF STAGES | kW | Hp | Q=DELIVERY l/min|0 5 10 15 20 25 m³/h|0 0,3 0,6 0,9 1,2 1,5 H=TOTAL HEAD METERS COLUMN OF WATER |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 10 | 15 | 20 | 25 | ||||
| 1B□E03Sa | 10 | 0,37 | 0,5 | 64 | 62 | 57 | 52 | 40 | 28 |
| 1B□E03S | 13 | 0,37 | 0,5 | 82 | 80 | 73 | 68 | 52 | 36 |
| 1B□E03T | |||||||||
| 1B□E05S | 19 | 0,55 | 0,75 | 125 | 120 | 110 | 102 | 76 | 54 |
| 1B□E05T | |||||||||
| 1B□E07S | 26 | 0,75 | 1 | 169 | 163 | 149 | 131 | 100 | 70 |
| 1B□E07T | |||||||||
| 1B□E11S | 37 | 1,1 | 1,5 | 225 | 218 | 200 | 172 | 135 | 85 |
| 1B□E11T | |||||||||
| 1BHE15S | 48 | 1,5 | 2 | 291 | 282 | 259 | 223 | 175 | 110 |
| 1BHE15T | |||||||||
