SP SERIES 4” SUBMERSIBLE ELECTRIC PUMPS
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Material
| REF.N. | PART | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Lower support | Stainless steel | AISI 304 |
| 2 | Coupling | Stainless steel | AISI 304 |
| 3 | Shaft sleeve | Stainless steel | AISI 304 |
| 4 | Neck ring | NBR | …… |
| 5 | Impeller | Stainless steel | AISI 304 |
| 6 | Diffuser | Stainless steel | AISI 304 |
| 7 | Shaft | Stainless steel | AISI 304 |
| 8 | End-stage impeller | Stainless steel | AISI 304 |
| 9 | Thrust washer | Stainless steel | AISI 304 |
| 10 | Nut | Stainless steel | AISI 304 |
| 11 | Thrust bearing | NBR | AISI 304 |
| 12 | Delivery port | Stainless steel | AISI 304 |
| 13 | Non-return valve | Stainless steel | AISI 304 |
| 14 | End-stage diffuser | Stainless steel | AISI 304 |
| 15 | Valve support | NBR | …… |
| 16 | Cable guard | Stainless steel | AISI 304 |
| 17 | Bush bearing | NBR | …… |
| 18 | Suction inlet | Stainless steel | AISI 304 |
| 19 | Strap | Stainless steel | AISI 304 |
| 20 | Bolt | Stainless steel | AISI 304 |
Specification
| PUMP TYPE | No.OF STAGES | kW | Hp | Q=DELIVERY L/min|0 17 20 27 33 40 47 m³/h|0 1 1,2 1,6 2 2,4 2,8 H=TOTAL HEAD METERS COLUMN OF WATER |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 17 | 20 | 27 | 33 | 40 | 47 | ||||
| 2SP03/9 | 9 | 0,37 | 0,5 | 54 | 45 | 43 | 41 | 38 | 33 | 27 |
| 2SP05/13 | 13 | 0,55 | 0,75 | 78 | 65 | 62 | 59 | 55 | 48 | 39 |
| 2SP07/18 | 18 | 0,75 | 1 | 108 | 90 | 86 | 81 | 76 | 67 | 54 |
| 2SP11/23 | 23 | 1,1 | 1,5 | 138 | 115 | 110 | 104 | 97 | 85 | 69 |
| 2SP15/33 | 33 | 1,5 | 2 | 198 | 165 | 158 | 149 | 139 | 122 | 99 |
| 2SP22/48 | 48 | 2,2 | 3 | 288 | 240 | 230 | 216 | 202 | 178 | 144 |
| 2SP30/55 | 55 | 3 | 4 | 330 | 275 | 264 | 248 | 231 | 204 | 165 |
