BFE SERIES 6”SUBMERSIBLE PUMPS
description1
Zipper closure
1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying
fabric for superior performance.
REGULAR FIT - US standard sizes. An athletic fit that sits close to the
body
for a wide range of motion, designed for optimal performance and all day
comfort.
FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them
in
place during workout
Material
| REF.N. | PART | MATERIAL | STANDARD |
|---|---|---|---|
| 1 | Lower support | Precision-cast stainless steel | AISI 201 |
| 2 | Thrust bearing | Stainless steel | AISI 304 |
| 3 | Impeller | Lexan® PC | …… |
| 4 | Diffuser | Lexan® PC | …… |
| 5 | Outer sleeve | Stainless steel | AISI 201 |
| 6 | Upper support | Noryl® PPO | …… |
| 7 | Shaft Sleeve | Ceramic | …… |
| 8 | Bush bearing | TPU | …… |
| 9 | Delivery port | Precision-cast stainless steel | AISI 201 |
| 10 | Non-return valve | Stainless steel | AISI 304 |
| 11 | Valve support with gasket | Stainless steel & NBR | AISI 304&…… |
| 12 | Cable guard | Stainless steel | AISI 430 |
| 13 | Shaft | Stainless steel | AISI 420 |
| 14 | Filter | Stainless steel | AISI 201 |
| 15 | Coupling | Stainless steel | AISI 420 |
Specification
| PUMP TYPE | No.OF STAGES | kW | Hp | Q=DELIVERY l/min|0 100 150 200 250 350 m³/h|0 6 9 12 15 21 H=TOTAL HEAD METERS COLUMN OF WATER |
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 100 | 150 | 200 | 250 | 350 | ||||
| 10BFE4(6)30 | 5 | 3 | 4 | 80 | 78 | 72 | 65 | 54 | 26 |
| 10BFE4(6)40 | 6 | 4 | 5,5 | 95 | 94 | 88 | 80 | 67 | 31 |
| 10BFE4(6)55 | 8 | 5,5 | 7,5 | 127 | 125 | 117 | 106 | 89 | 41 |
| 10BFE4(6)75 | 11 | 7,5 | 10 | 176 | 174 | 163 | 150 | 124 | 60 |
| 10BFE692 | 13 | 9,2 | 12,5 | 207 | 204 | 190 | 172 | 138 | 61 |
| 10BFE6110 | 15 | 11 | 15 | 239 | 236 | 222 | 200 | 169 | 81 |
| 10BFE6130 | 18 | 13 | 17,5 | 287 | 282 | 266 | 242 | 206 | 97 |
| 10BFE6150 | 20 | 15 | 20 | 320 | 316 | 297 | 271 | 230 | 109 |
| 10BFE6185 | 24 | 18,5 | 25 | 385 | 376 | 358 | 326 | 296 | 123 |
